Cleanovative Pricing
Select a service below to view its detailed price list
House cleaning service prices
Property Size | Price |
---|---|
1 Bedroom, 1 Bathroom | $143.00 |
2 Bedroom, 1 Bathrooms | $143.00 |
3 Bedrooms, 2 Bathrooms | $242.00 |
4 Bedrooms, 2 Bathrooms | $275.00 |
5 Bedrooms, 2 Bathrooms | $308.00 |
5 Bedrooms, 3 Bathrooms | $341.00 |
6 Bedrooms, 3 Bathrooms | $374.00 |
6 Bedrooms, 4 Bathrooms | $407.00 |
7 Bedrooms, 4 Bathrooms | $440.00 |
Add-ons Service | Price | House Cleaning |
---|---|---|
Wet Wipe Blinds (per blind) | $10 | $10 |
Inside Oven | $60 | $60 |
Carpet Steam Clean (per room or area) | $35 | $35 |
Sliding Door & Interior Windows (1-3 Bedroom) | $60 | $60 |
Inside Cupboards (must be empty) (1-3 Bedroom) | $60 | $60 |
Inside Cupboards (must be empty) (4-6 Bedroom) | $120 | $120 |
Garage Sweep & Tidy | $30 | $30 |
Patio | $30 | $30 |
Deck | $30 | $30 |
Large Balcony | $60 | $60 |
Small Balcony | $30 | $30 |
Inside Fridge | $60 | $60 |
Spot Clean Walls (30 Minutes) (1-3 Bedroom) | $30 | $30 |
Spot Clean Walls (1 Hour) (1-3 Bedroom) | $60 | $60 |
Change Bed Sheets | $10 | $10 |
Deep cleaning service prices
Property Size | Price |
---|---|
1 Bedroom, 1 Bathroom | $176.00 |
2 Bedroom, 1 Bathrooms | $209.00 |
3 Bedrooms, 2 Bathrooms | $275.00 |
4 Bedrooms, 2 Bathrooms | $341.00 |
5 Bedrooms, 2 Bathrooms | $374.00 |
5 Bedrooms, 3 Bathrooms | $407.00 |
6 Bedrooms, 3 Bathrooms | $440.00 |
6 Bedrooms, 4 Bathrooms | $473.00 |
7 Bedrooms, 4 Bathrooms | $506.00 |
Add-ons Service | Price | Deep Cleaning |
---|---|---|
Wet Wipe Blinds (per blind) | $10 | $10 |
Inside Oven | $60 | $60 |
Carpet Steam Clean (per room or area) | $35 | $35 |
Sliding Door & Interior Windows (1-3 Bedroom) | $60 | $60 |
Sliding Door & Interior Windows (4-6 Bedroom) | $120 | $120 |
Inside Cupboards (must be empty) (1-3 Bedroom) | $60 | $60 |
Inside Cupboards (must be empty) (4-6 Bedroom) | $120 | $120 |
Garage Sweep & Tidy | $30 | $30 |
Patio | $30 | $30 |
Deck | $30 | $30 |
Large Balcony | $60 | $60 |
Small Balcony | $30 | $30 |
Inside Fridge | $60 | $60 |
Spot Clean Walls (30 Minutes) (1-3 Bedroom) | $30 | $30 |
Spot Clean Walls (1 Hour) (1-3 Bedroom) | $60 | $60 |
Spot Clean Walls (2 hours) (4-6 Bedroom) | $120 | $120 |
Change Bed Sheets | $10 | $10 |
End Of Lease cleaning service prices
Property Size | Price |
---|---|
1 Bedroom, 1 Bathroom | $352.00 |
2 Bedroom, 1 Bathrooms | $429.00 |
3 Bedrooms, 2 Bathrooms | $500.50 |
4 Bedrooms, 2 Bathrooms | $577.50 |
5 Bedrooms, 2 Bathrooms | $654.50 |
5 Bedrooms, 3 Bathrooms | $687.50 |
6 Bedrooms, 3 Bathrooms | $764.50 |
6 Bedrooms, 4 Bathrooms | $797.50 |
7 Bedrooms, 4 Bathrooms | $874.50 |
Add-ons Service | Price | End Of Lease |
---|---|---|
Interior Windows | Included | Included |
Oven Cleaning | Included | Included |
Rangehood Cleaning | Included | Included |
Inside Cupboards | Included | Included |
Walls Spot Cleaning (1 hr) | $60 | $60 |
Small Balcony | $30 | $30 |
Large Balcony | $60 | $60 |
Blinds/ Shutters | $10 (per blind/ shutter) | $10 (per blind/ shutter) |
Carpet Steam Cleaning | $35 (per room) | $35 (per room) |
Garage Sweep & Tidy | $60 | $60 |
Patio/Deck | $30 | $30 |
Inside Fridge | $30 | $30 |
End of Lease Flea Treatment (pest control) | $140 | $140 |
Regular Cleaning service prices
Property Size | Weekly 20% Off | Fortnightly 15% Off | Every Three Weeks 10% Off | Monthly 5% Off |
---|---|---|---|---|
1 Bedroom, 1 Bathroom | $114.40 | $121.55 | $128.70 | $135.85 |
2 Bedrooms, 1 Bathroom | $114.40 | $121.55 | $128.70 | $135.85 |
3 Bedrooms, 2 Bathrooms | $193.60 | $205.70 | $217.80 | $229.90 |
4 Bedrooms, 2 Bathrooms | $220.00 | $233.75 | $247.50 | $261.25 |
4 Bedrooms, 3 Bathrooms | $246.40 | $261.80 | $277.20 | $292.60 |
5 Bedrooms, 3 Bathrooms | $272.80 | $289.85 | $306.90 | $323.95 |
6 Bedrooms, 3 Bathrooms | $299.20 | $317.90 | $336.60 | $355.30 |
7 Bedrooms, 4 Bathrooms | $352.00 | $374.00 | $396.00 | $418.00 |
Add-ons Service | Price | Regular Cleaning |
---|---|---|
Wet Wipe Blinds (per blind) | $10 | $10 |
Inside Oven | $60 | $60 |
Carpet Steam Clean (per room or area) | $35 | $35 |
Sliding Door & Interior Windows (1-3 Bedroom) | $60 | $60 |
Inside Cupboards (must be empty) (1-3 Bedroom) | $60 | $60 |
Inside Cupboards (must be empty) (4-6 Bedroom) | $120 | $120 |
Garage Sweep & Tidy | $30 | $30 |
Patio | $30 | $30 |
Deck | $30 | $30 |
Large Balcony | $60 | $60 |
Small Balcony | $30 | $30 |
Inside Fridge | $60 | $60 |
Spot Clean Walls (30 Minutes) (1-3 Bedroom) | $30 | $30 |
Spot Clean Walls (1 Hour) (1-3 Bedroom) | $60 | $60 |
Change Bed Sheets | $10 | $10 |
Carpet cleaning service prices
Carpet Cleaning | Price |
---|---|
1 Room | $120 |
2 Rooms | $150 |
3 Rooms | $180 |
4 Rooms | $210 |
5 Rooms | $230 |
6 Rooms | $260 |
Additional Carpet Cleaning Service Prices
Carpet Cleaning | Price |
---|---|
Living Room | $30 |
Staircase | $30 |
Heavy Duty Stain Removal | $20 Per Room |
Mattress cleaning service prices
Services | Price |
---|---|
Single Mattress | $120 |
Double Mattress | $150 |
Queen Size Mattress | $180 |
King Mattress | $210 |
Rug cleaning service prices
Services | Price |
---|---|
1 Rug (4ft to 10ft) | $100 |
2 Rug (4ft to 10ft) | $130 |
3 Rug (4ft to 10ft) | $150 |
4 Rug (4ft to 10ft) | $180 |
Small Rug (Under 4ft) (Minimum 4) | $25 each |
Lounge,Sofa & Chairs cleaning prices
Services | Price |
---|---|
1 Seater | $100 |
2 Seater | $120 |
3 Seater | $150 |
4 Seater | $170 |
5 Seater | $210 |
Dining chair (Minimum 4) Office chair (Minimum 4) Armchair (Minimum 4) |
$30 each |
Construction cleaning prices
At our company, we understand that each property is unique and requires a tailored cleaning solution to ensure the best results. That’s why we offer personalized pricing based on your specific cleaning needs.
To get started, simply call us at 0451550849 to schedule an appointment with our onsite manager. Our manager will visit your property at a time that suits you and assess the cleaning requirements, taking into account factors such as the size of the property, the type of cleaning service required, and any special requests you may have.
Once our manager has assessed your property, we’ll provide you with a detailed quote that outlines the services we’ll provide and the cost of each service. Our pricing is transparent, so you can rest assured that there are no hidden costs or surprises.
Cleanovative is a straightforward and transparent solution for all of your professional house cleaning needs.
Try our professional cleaners today and experience a clean home.
There are no hidden fees or contracts to sign, and you can cancel at any time.
End of Lease Cleaning
Ensure a smooth move-out with our thorough end of lease cleaning services
Construction Cleaning
Transform your construction site with our comprehensive cleaning services.