Every price below is a flat rate — what you see is what you pay. No hidden fees, no last-minute charges. Just a clean Sydney home at a fair price.
A thorough clean of all rooms, bathrooms, kitchen wipe-down, vacuuming & mopping. Perfect for regular upkeep of your Sydney home.
| Property Size | Flat-Rate Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $140 |
| 2 Bedrooms, 1 Bathroom | $155 |
| 3 Bedrooms, 2 Bathrooms | $200 |
| 4 Bedrooms, 2 Bathrooms | $260 |
| 5 Bedrooms, 2 Bathrooms | $290 |
| 5 Bedrooms, 3 Bathrooms | $320 |
| 6 Bedrooms, 3 Bathrooms | $330 |
| 6 Bedrooms, 4 Bathrooms | $380 |
| 7 Bedrooms, 4 Bathrooms | $420 |
| 8 Bedrooms, 5 Bathrooms | $500 |
| 8 Bedrooms, 6 Bathrooms | $530 |
| Add-On Service | Price |
|---|---|
| Inside Oven | $60 |
| Inside Fridge | $60 |
| Rangehood | $40 |
| Carpet Steam Clean (per room) | $60 |
| Roller / Plantation Shutters Blinds (per blind) | $10 |
| Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Interior Windows & Sliding Doors — 1–3 Bed (1 hr) | $60 |
| Interior Windows & Sliding Doors — 4–6 Bed (2 hrs) | $120 |
| Interior Windows & Sliding Doors — 7–9 Bed (3 hrs) | $180 |
| Exterior Windows — 1–3 Bed (1 hr) | $60 |
| Exterior Windows — 4–6 Bed (2 hrs) | $120 |
| Exterior Windows — 7–9 Bed (3 hrs) | $180 |
| Inside Cupboards (must be empty) — 1–3 Bed | $60 |
| Inside Cupboards (must be empty) — 4–6 Bed | $120 |
| Inside Cupboards (must be empty) — 7–9 Bed | $180 |
| Garage Sweep & Tidy | $30 |
| Small Balcony / Patio / Deck (up to 12m²) | $30 |
| Large Balcony / Patio / Deck (above 12m²) | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hrs) | $120 |
| Spot Clean Walls (3 hrs) | $180 |
| Change Bed Sheets | $10 |
A comprehensive top-to-bottom clean that goes where regular cleaning doesn't. Perfect for spring cleans, post-reno, or pre-inspection refreshes.
| Property Size | Flat-Rate Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $200 |
| 2 Bedrooms, 1 Bathroom | $230 |
| 3 Bedrooms, 2 Bathrooms | $290 |
| 4 Bedrooms, 2 Bathrooms | $350 |
| 5 Bedrooms, 2 Bathrooms | $380 |
| 5 Bedrooms, 3 Bathrooms | $410 |
| 6 Bedrooms, 3 Bathrooms | $440 |
| 6 Bedrooms, 4 Bathrooms | $470 |
| 7 Bedrooms, 4 Bathrooms | $500 |
| 8 Bedrooms, 5 Bathrooms | $590 |
| 8 Bedrooms, 6 Bathrooms | $620 |
| Add-On Service | Price |
|---|---|
| Inside Oven | $60 |
| Inside Fridge | $60 |
| Rangehood | $40 |
| Carpet Steam Clean (per room) | $60 |
| Roller / Plantation Shutters Blinds (per blind) | $10 |
| Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Interior Windows & Sliding Doors — 1–3 Bed (1 hr) | $60 |
| Interior Windows & Sliding Doors — 4–6 Bed (2 hrs) | $120 |
| Interior Windows & Sliding Doors — 7–9 Bed (3 hrs) | $180 |
| Exterior Windows — 1–3 Bed (1 hr) | $60 |
| Exterior Windows — 4–6 Bed (2 hrs) | $120 |
| Exterior Windows — 7–9 Bed (3 hrs) | $180 |
| Inside Cupboards (must be empty) — 1–3 Bed | $60 |
| Inside Cupboards (must be empty) — 4–6 Bed | $120 |
| Inside Cupboards (must be empty) — 7–9 Bed | $180 |
| Garage Sweep & Tidy | $30 |
| Small Balcony / Patio / Deck (up to 12m²) | $30 |
| Large Balcony / Patio / Deck (above 12m²) | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hrs) | $120 |
| Spot Clean Walls (3 hrs) | $180 |
| Change Bed Sheets | $10 |
REINSW-checklist-compliant bond cleaning that gets your full deposit back. Interior windows, oven, rangehood & cupboards all included in the base price.
| Property Size | Flat-Rate Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $330 |
| 2 Bedrooms, 1 Bathroom | $400 |
| 3 Bedrooms, 2 Bathrooms | $495 |
| 4 Bedrooms, 2 Bathrooms | $535 |
| 5 Bedrooms, 2 Bathrooms | $605 |
| 5 Bedrooms, 3 Bathrooms | $635 |
| 6 Bedrooms, 3 Bathrooms | $705 |
| 6 Bedrooms, 4 Bathrooms | $735 |
| 7 Bedrooms, 4 Bathrooms | $805 |
| 8 Bedrooms, 5 Bathrooms | $910 |
| 8 Bedrooms, 6 Bathrooms | $940 |
| Add-On Service | Price |
|---|---|
| Interior Windows | ✔ Included |
| Oven Cleaning | ✔ Included |
| Rangehood Cleaning | ✔ Included |
| Inside Cupboards | ✔ Included |
| Wall Spot Clean (15 min) | Free |
| Carpet Steam Clean (per room) | $40 |
| Roller / Plantation Shutters Blinds (per blind) | $10 |
| Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Exterior Windows (levelled house only) | $60 |
| Garage Sweep & Tidy | $30 |
| Small Balcony / Patio / Deck (up to 12m²) | $30 |
| Large Balcony / Patio / Deck (above 12m²) | $60 |
| Inside Fridge | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hrs) | $120 |
| Spot Clean Walls (3 hrs) | $180 |
| End of Lease Flea Treatment (pest control) | $150 |
| Keys Pickup or Drop Off (1–10 km) | $30 |
| Keys Pickup or Drop Off (11–20 km) | $60 |
Get your free, no-obligation quote today. Over 5,000 Sydney households have already made the switch to Cleanovative.